Pick the orders
Find East’s paid net sales for October, including refunds. Learn to build SUMIFS from the data.
Which rows belong in the total?
Read the table and include every row that meets all four conditions. A matching refund still counts.
Region EastStatus PaidFrom Oct 1Before Nov 1
| A | B | C | D | Pick order | |
|---|---|---|---|---|---|
| 1 | Date | Region | Status | Amount | |
| 2 | Oct 1 | East | Paid | $120 | |
| 3 | Oct 2 | East | Pending | $80 | |
| 4 | Oct 5 | West | Paid | $200 | |
| 5 | Oct 6 | East | Paid | $250 | |
| 6 | Oct 15 | East | Paid | −$30Refund | |
| 7 | Oct 31 | East | Paid | $90 | |
| 8 | Nov 1 | East | Paid | $400 | |
| 9 | Sep 30 | East | Paid | $500 |
Row numbers show worksheet positions. Order #01 starts in row 2.
Progress stays here while you explore the sandbox in a new tab.